Health Algarve

In the event of an emergency, dial 112, the national emergency service, free of charge. The call can be answered in three languages: Portuguese, English and French.

If you require medical assistance, you should go to the local Health Care Centre (Centro de Saúde).

The Hospital Emergency Services must only be used in serious cases.

NATIONAL EMERGENCY NUMBERS

Emergency – 112

Fire – 117

Health Line / Covid-19 – 808 24 24 24 (SNS 24)

PSP – 218 111 000

GNR – 213 217 000

Maritime Police – 210 911 100

Maritime Search and Rescue Service – 112, 214 401 919

Red Cross – 217 714 000

Civil Protection – 214 247 100

Social Emergency  – 144

Poisons – 808 250 142, 808 250 143

Alcoholics Anonymous – 217 162 969

SOS Drugs – 1414

SOS Child Line – 116 111

APAV (Support for victims of crime) – 707 200 077

ALGARVE REGION

Faro Red Cross – (+351) 289 899 900

FIRE

Albufeira – (+351) 289 586 333
Alcoutim – (+351) 281 540 450
Aljezur – (+351) 282 998 258
Castro Marim – (+351) 281 543 112
Faro – (+351) 289 888 000
Lagoa – (+351) 282 352 888
Lagos – (+351) 282 770 790
Loulé – (+351) 289 400 560
Monchique – (+351) 282 910 000
Olhão – (+351) 289 710 000
Portimão – (+351) 282 420 130
São Brás de Alportel – (+351) 289 842 606
Silves – (+351) 282 442 411
Tavira – (+351) 281 322 122
Vila do Bispo – (+351) 282 639 285
V. Real de St.º António – (+351) 281 543 202

NATIONAL GUARD

Albufeira – (+351) 289 590 790
Alcoutim – (+351) 281 546 208
Aljezur – (+351) 282 998 130
Castro Marim – (+351) 281 531 004
Faro – (+351) 289 887 600
Lagoa – (+351) 282 380 190
Lagos – (+351) 282 762 809
Loulé – (+351) 289 410 490
Monchique – (+351) 282 912 629
Olhão – (+351) 289 703 089
Portimão – (+351) 282 420 750
São Brás de Alportel – (+351) 289 840 800
Silves – (+351) 282 440 290
Tavira – (+351) 281 329 030
Vila do Bispo – (+351) 282 639 112
V. Real de St.º António – (+351) 281 530 150

HEALTH CENTER

Albufeira – (+351) 289 598 400
Alcoutim – (+351) 281 540 140
Aljezur – (+351) 282 990 200
Castro Marim – (+351) 281 530 100
Faro – (+351) 289 830 300
Lagoa – (+351) 282 340 370
Lagos – (+351) 282 780 000
Loulé – (+351) 289 401 000
Monchique – (+351) 282 910 100
Olhão – (+351) 289 700 260
Portimão – (+351) 282 420 160
São Brás de Alportel – (+351) 289 840 440
Silves – (+351) 282 440 020
Tavira – (+351) 281 329 000
Vila do Bispo – (+351) 282 639 179
V. Real de St.º António – (+351) 281 530 270

HOSPITAL

Faro – (+351) 289 891 100
Lagos – (+351) 282 770 100
Portimão – (+351) 282 450 300

POLICE

Faro – (+351) 289 822 022
Lagos – (+351) 282 762 930
Olhão – (+351) 289 710 772
Portimão – (+351) 282 417 510
Tavira – (+351) 281 322 022
V. Real de St.º António – (+351) 281 543 066